Getting out on the water and fishing is good for all of us, but particularly for our 55 million plus seniors.
To help seniors throughout the US take advantage of fishing opportunities, we’ve researched which states offer discounted or free fishing licenses and set them out both in map and table form.
The findings of our research on this were:
- 13 out of 50 states offer free licenses or exemptions to having a license for seniors
- 35 out of 50 states offer discounted licenses for seniors
- Only 2 states (Wyoming and Minnesota) have no publicly available seniors exemption or discount scheme
Pro Tip: The age of eligibility for a senior fishing license ranges from 62 to 89 years old depending on the state – in most states, it is 65. The average cost of discounted senior fishing licenses is about $10.
Check the map below to see which states offer exemptions and discounts to seniors and the table below to get further info.
In the table, we’ve included the age at which the exemption or discount kicks in. Most often this is 65, but be aware there are variations and it is as young as 62 in some states and not applicable until 70 in others.
The scale of the discount varies between states too, but it is usually in the vicinity of 50 to 75% cheaper than a regular license.
Please note we have strived to ensure the accuracy of the information here. Please advise us if you discover any errors or updates required.
State | Status |
---|---|
Alabama | Exempt (65 and over) |
Alaska | Exempt (60 and over) |
Arizona | Exempt (70 and over) |
Arkansas | Discounted (65 and over) |
California | Discounted (65 and over) |
Colorado | Discounted (65 and |
Connecticut | Exempt (65 and over) |
Delaware | Exempt (65 and over) |
Florida | Exempt (65 and over) |
Georgia | Discounted (65 and over) |
Hawaii | Exempt |
Idaho | Discounted (65 and over) |
Illinois | Discounted (65 and over) |
Indiana | Discounted (64 and over) |
Iowa | Discounted (65 and over) |
Kansas | Discounted (65 and over) |
Kentucky | Discounted (65 and over) |
Louisiana | Discounted (60 and over) |
Maine | Discounted (65 and over) |
Maryland | Discounted (65 and over) |
Massachusetts | Exempt (70 and over) |
Michigan | Discounted (65 and over) |
Minnesota | NA |
Mississippi | Exempt (65 and over) |
Missouri | Exempt (65 and over) |
Montana | Discounted (62 and over) |
Nebraska | Discounted (69 and over) |
Nevada | Discounted (65 and over) |
New Hampshire | Discounted (68 and over) |
New Jersey | Discounted (70 and over) |
New Mexico | Exempt (70 and over) |
New York | Exempt (70 and over) |
North Carolina | Discounted (65 and over) |
North Dakota | Discounted (65 and over) |
Ohio | Discounted (66 and over) |
Oklahoma | Discounted (65 and over) |
Oregon | Discounted (70 and over) |
Pennsylvania | Discounted (65 and over) |
Rhode Island | Exempt (65 and over) |
South Carolina | Discounted (64 and over) |
South Dakota | Discounted (65 and over) |
Tennessee | Discounted (65 and over) |
Texas | Discounted (65 and over) |
Utah | Discounted (65 and over) |
Vermont | Discounted (66 and over) |
Virginia | Discounted (65 and over) |
Washington | Discounted (70 and over) |
West Virginia | Discounted (65 and over) |
Wisconsin | Discounted (65 and over) |
Wyoming | NA |
In New York you still have to pay for a fishing license if you are over 70……cost is $5…That’s what I was told.. Thanx