The concept of a “trophy” fish is one that is highly subjective and can vary from region to region and from species to species. However, there are some rough guidelines and rules of thumb that anglers use to determine what constitutes a trophy catch for a particular species.
I’ve put together what I consider to be a trophy size across a range of fresh and saltwater game fish. I have also included regional and state differences in what is determined to be a trophy and have included different species information where applicable.
What Is Considered a Trophy Fish
A trophy fish is generally considered to be a specimen that is very long or heavy for its species, and it is often regarded as a rare or prized catch among anglers.
However, the tables below show that what qualifies as a trophy fish can vary depending on the species and the region where it was caught.
Trophy Fish Size Table: Freshwater
Fish Species | Trophy Size | Notes |
---|---|---|
Largemouth Bass | 8 lbs and up | Some states consider 5 lbs and up a trophy size |
Smallmouth Bass | 5 lbs and up | Some states consider 4 lbs and up a trophy size |
Striped Bass | 40 lbs and up | Some years hatches can produce larger fish overall |
Peacock Bass | 20 lbs and up | 1 lb and up, or 12+ inches |
Yellow Perch | 2 lbs and up | Some states consider 1 lb and up a trophy size |
Crappie | 2 lbs and up | Seasonal water temperature can affect max growth size |
Bluegill | 1 lbs and up, or 12+ inches | Some states go by length rather than weight |
Walleye | 10 lbs and up | Some states consider 12 lbs and up a trophy size |
Sauger | 5 lbs and up | No notes or caveats |
Chain Pickerel | 20” – 28” in length | Trophies are determined by length rather than weight |
Northern Pike | 20 lbs and up | No notes or caveats |
Muskie | 40 lbs and up, or 50+ inches | Some states go by length rather than weight |
Brown Trout | 10 lbs and up | No notes or caveats |
Rainbow Trout | 10 lbs and up | No notes or caveats |
Cutthroat Trout | 5 lbs and up | Some states consider 8 lbs and up a trophy size |
Brook Trout | 3 lbs and up | No notes or caveats |
Bull Trout | 8 lbs and up | No official trophy standard, so it can vary by region or state |
Dolly Varden | 8 lbs and up | Some states consider anything over 3 lbs a trophy |
Steelhead | 20 lbs and up | No notes or caveats |
Lake Trout | 20 lbs and up | Some Canadian regions have much larger fish on average |
Arctic Char | 5 lbs and up | Some states consider 10 lbs and up a trophy size |
Atlantic Salmon | 30 lbs and up | Some states consider anything over 15 lbs a trophy |
Coho Salmon | 10 lbs and up | No notes or caveats |
King Salmon | 50 lbs and up | Some regions consider anything over 30 lbs a trophy |
Sockeye Salmon | 8 lbs and up | No notes or caveats |
Pink Salmon | 5 lbs and up | No notes or caveats |
Carp | 30 lbs and up | No notes or caveats |
Alligator Gar | 100 lbs and up | Some states consider anything over 50 lbs a trophy |
Bowfin | 10 lbs and up | Some southeastern regions have larger fish on average |
Blue Catfish | 50 lbs and up | Some states consider 70 lbs and up a trophy |
Bullhead Catfish | 5 lbs and up | Some states consider anything over 2 lbs a trophy |
Flathead Catfish | 40 lbs and up | No notes or caveats |
Channel Catfish | 20 lbs and up | Some states consider anything over 10 lbs a trophy |
Trophy Fish Size Table: Saltwater
Fish Species | Trophy Size | Notes |
---|---|---|
Snook | 30” or larger | Most trophies are determined by length rather than weight |
Redfish (red drum) | 30 lbs and up, or 27+ inches | Some areas go by length rather than weight |
Flounder | 5 lbs and up | Trophy sizes can vary depending on species |
Dorado (Mahi mahi) | 40 lbs and up | Some areas consider anything over 30 lbs a trophy |
Amberjack | 50 lbs and up | Trophy sizes can vary depending on species |
Barracuda | 30 lbs and up | Trophy sizes can vary depending on species |
Tarpon | 150 lbs and up | Fish in the Florida Keys are generally larger on average |
Permit | 20 lbs and up, or 30+ inches | Some areas go by length rather than weight |
Bonefish | 3 – 10 lbs | Trophy sizes vary drastically by region or state |
Halibut | 100 lbs and up | Alaska considers anything over 200 lbs a trophy |
Yellowtail | 20 lbs and up | Southern regions consider anything over 30 lbs a trophy |
Marlin | 500 lbs and up for Blue and Black species | White and Striped trophies are much smaller |
Yellowfin tuna | 100 lbs and up in most regions | Mexico and Hawaii consider 200 lbs and up a trophy |
Bluefin Tuna | 500 lbs and up | Some regions consider anything over 1k lbs a trophy |
Albacore | 20 lbs and up | California considers 40 lbs and up a trophy |
Jack Crevalle | 20 lbs and up, or 30+ inches | Some areas go by length rather than weight |
Blackfin tuna | 30 lbs and up | No notes or caveats |
Wahoo | 60 lbs and up | IGFA record is 184 lbs |
King Mackerel | 40 lbs and up | No notes or caveats |
Sturgeon | 100 lbs and up, or 6+ feet | Some areas go by length rather than weight |
Sailfish | 200 lbs and up, or 7+ feet | Some areas go by length rather than weight |
Swordfish | 100 – 400 lbs and up | Trophy sizes can vary greatly between regions and areas |
Trophy Fish FAQs
Does What Constitutes a “Trophy Fish” Vary From State to State?
Yes, what constitutes a “trophy fish” can vary from state to state, as each state may have their own regulations and criteria for impressive lengths or weights. Factors such as the size and abundance of fish populations in different bodies of water can also affect what is considered a trophy fish in different regions since lake populations may grow larger than river populations.
Should You Keep Trophy Fish or Release Them?
The decision to keep or release a trophy fish ultimately depends on your personal preference and the regulations of the specific fishing location where you caught the fish. In some areas, the regulations require the release of trophy-sized fish to protect the population, but in other areas, it may be legal to keep a trophy fish for eating or taxidermy.
Are There Any Official “Trophy” Size Designations?
While there are no universal official “trophy” size designations for fish species, different regions can have different criteria for what constitutes a trophy fish. Alaska, the Florida Keys, Mexico, and some reservoirs in Canada may expect much larger than average fish to be caught before they call it a trophy.