Patagonia gear lasts well so it is important to make sure you get the right size, especially when you are buying online from the Patagonia store.
Patagonia makes it very easy to choose the correct size, no matter if you are buying a jacket, hoody, shirt or shirts and pants.
In this article we’ve put together a summary of the guidance from Patagonia on both sizes and styles.
Garment dimensions are in inches unless otherwise noted.
Patagonia Fit Styles
They have four fit styles: Formfitting, Slim Fit, Regular Fit, Relaxed Fit
Here’s the summary direct from Patagonia about each of these styles
Formfitting:
“Conforms to the body’s contours.”
Slim Fit:
“Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.”
Regular Fit:
“Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.”
Relaxed Fit:
“Drapes loosely on the body.”
Patagonia Size Chart: Men’s Jackets
Size | Chest | Waist | Sleeve |
---|---|---|---|
X-Small | 34-35 | 28 | 32 |
Small | 35-37 | 29-30 | 33 |
Medium | 38-40 | 31-33 | 34 |
Large | 42-44 | 34-36 | 35 |
X-Large | 46-48 | 38-40 | 36 |
XX-Large | 50-52 | 42-44 | 37 |
Patagonia Size Chart: Women’s Jackets
Size | Numeric | Chest | Natural Waist | Hip |
---|---|---|---|---|
XX-Small | 00 | 31 | 24.5 | 33.5 |
X-Small | 0-2 | 32-33 | 25.5-26.5 | 34.5-35.5 |
Small | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 |
Medium | 8-10 | 36-37 | 29.5-30.5 | 38.5-39.5 |
Large | 12-14 | 38.5-40 | 32-33.5 | 41-42.5 |
X-Large | 16-18 | 44 | 37.5 | 46.5 |
Patagonia Size Chart: Men’s Bottoms
Size | Waist | Inseam |
---|---|---|
Small | 29 | 31 |
Medium | 31-33 | 32 |
Large | 34-36 | 33 |
X-Large | 38-40 | 33 |
XX-Large | 42-44 | 33 |
Patagonia Size Chart: Women’s Bottoms
Size | Numeric | Jeans | Natural Waist | Inseam |
---|---|---|---|---|
XX-Small | 00 | 24 | 24 | 30 |
X-Small | 0-2 | 25-26 | 25-26 | 31 |
Small | 4-6 | 27-28 | 27-28 | 32 |
Medium | 8-10 | 29-30 | 29-30 | 32 |
Large | 12-14 | 31-32 | 31-32 | 32 |
X-Large | 16-18 | 34 | 34 | 32 |
Boys:
Size | Numeric | Chest | Waist | Height | Weight (lbs.) |
---|---|---|---|---|---|
XS | 5-6 | 23-24 | 22½-23 | 44-46½ | 42-49 |
S | 7-8 | 26-27 | 23½-24½ | 50½-52½ | 52-68 |
M | 10 | 28½ | 25 | 55 | 71-87 |
L | 12 | 30 | 26 | 58 | 85-95 |
XL | 14 | 31½ | 28 | 61 | 99-110 |
XXL | 16-18 | 33½-35 | 29½-31 | 64-66½ | 109-131 |
Girls:
Size | Numeric | Chest | Waist | Height | Weight (lbs.) |
---|---|---|---|---|---|
XS | 5-6 | 23-24 | 22½-23 | 44-46½ | 42-49 |
S | 7-8 | 25½-26½ | 23½-24½ | 49½-52 | 52-68 |
M | 10 | 27½ | 25½ | 55½ | 71-87 |
L | 12 | 28½ | 26½ | 58½ | 87-100 |
XL | 14 | 30½ | 28 | 61½ | 102-112 |
XXL | 16-18 | 32-33½ | 29½-31 | 64-66½ | 114-135 |
How these dimensions are measured
Here’s the info from Patagonia on how to obtain these measurements correctly.
Sleeve
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Chest/Bust
Measure around your chest/bust, just under armpit.
Waist
Measure around waist at the smallest circumference.
Hips
Stand, feet together, and measure around the largest circumference at hips.
Hands
Measure around the fullest part of the hand, not including thumb.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.